Stewart’s Barber Academy
55 Wintonbury Mall, Park Ave Bloomfield, CT
School Phone Number (860)904-7652
| Student Name __________________________ | Student ID ____________ |
| DOB ______________ | Phone Number ________________________ |
| Address _______________ | City __________________ |
| State __________________ | Zip Code _____________ |
| Program Name: Barber School | Start Date:____________ | Expected End Date:__________ |
| Status:___________ | Grad Date:____________ | Withdrawal Date:___________ |
| Last Date Attended:_____________ | Session:______________ | Termination Date:___________ |
| Course Name | Grade | Theory Clock Hours | Practical Clock Hours | Total Clock Hours | Date |
| Sanitation & Hygiene | |||||
| Hygiene and good grooming | |||||
| Sanitation procedures | |||||
| Universal Precautions/ Infection Control | |||||
| Anatomy and Physiology | |||||
| Properties and Disorders of the Skin | |||||
| Properties and Disorders of the Hair and Scalp | |||||
| Hair Care and Treatment | |||||
| Shampoos and Rinses | |||||
| Scalp and Hair Care | |||||
| Skin Care/Facials and Manicuring | |||||
| Hair Shaping, Styling, and Shaving | |||||
| Hair Cutting | |||||
| Hair Styling/Care and Care | |||||
| Shaving | |||||
| Business and Professional Relations | |||||
| Professional attitude/ethics and sales technique | |||||
| Salon management | |||||
| Safety Measures/Client Protection | |||||
| State laws, rules, regulations concerning barbering, and Equal Employment Opportunity Commission guidelines for employment | |||||
| GPA: | |||||
| Overall Clock Hours Completed: |
Grading Scale
| Letter Grade | Grade Range | Progress |
| A | 90-100 | Above Average |
| B | 80-89 | Average |
| C | 70-79 | Satisfactory |
| F | 69-0 | Failing |
